Menus
Entrees
All entrees served with choice of pasta in marinara sauce or side salad. Extra charge for different sauce.
Chicken | |
---|---|
Francese | 19.13$ |
Marsala | 19.13$ |
Rollatini | 20.25$ |
Bruschetta | 19.13$ |
Cacciatore | 20.25$ |
Milanese | 13.42$ |
Scarpariello | 20.25$ |
Piccata | 19.13$ |
Broccoli rabe With grilled chicken | 20.25$ |
Sausage | |
---|---|
Parmigiana | 16.40$ |
Broccoli rabe | 20.25$ |
Sausage & peppers parmigiana | 16.95$ |
Seafood | |
---|---|
Shrimp parmigiana | 22.52$ |
Shrimp marinara | 22.52$ |
Shrimp francese | 23.00$ |
Shrimp scampi | 22.52$ |
Scungilli marinara | 22.52$ |
Calamari marinara | 18.98$ |
Mussels marinara | 18.98$ |
Seafood fra diavolo Shrimp, clams, mussels, and calamari in marinara sauce | 23.00$ |
Veal | |
---|---|
Parmigiana | 21.77$ |
Milanese | 16.70$ |
Eggplant | |
---|---|
Rollatini | 17.72$ |
Parmagiana | 16.95$ |
VEGETABLES
(SAUTÉED IN FRESH GARLIC AND OIL)
Broccoli | 7.85$ |
Broccoli rabe | 9.65$ |
Spinach | 7.85$ |
Escarole & beans | 7.85$ |
Burgers | |
---|---|
Hamburger | 9.50$ |
Cheeseburger | 10.00$ |
Make it a combo Onions, mushrooms, bacon and mozzarella. Includes fries and large fountain soda | 12.50$ |
Heros | |
---|---|
Chicken parmigiana | 11.50$ |
Veal parmigiana | 12.50$ |
Eggplant parmigiana | 11.50$ |
Meatball parmigiana | 11.50$ |
Shrimp parmigiana | 13.50$ |
Sausage & pepper | 12.00$ |
Pepper and eggs or Potato & eggs | 9.50$ |
Chicken cutlet Roasted pepper, fresh mozzarella, lettuce. Tomato, mayo | 12.00$ |
Enrico's hero Grilled chicken, broccoli rabe, prosciutto, melted mozzarella | 15.75$ |
PANINI & WRAPS | |
---|---|
Italiano panini Salami, provolone, prosciutto, lettuce, tomato and roasted pepper | 11.50$ |
Grilled chicken Lettuce, tomato, fresh mozzarella and red onions | 11.50$ |
Chicken caesar wrap Grilled or fried chicken | 12.00$ |
Buffalo chicken wrap | 11.00$ |
Eggplant wrap With fresh mozzarella, tomatoes and red onion, drizzled with balsamic vinaigrette | 11.00$ |
DESSERTS | |
---|---|
Fresh zeppole (6) | 5.20$ |
Fresh zeppole (12) | 8.00$ |
Italian ice (sm) | 3.00$ |
Italian ice (md) | 4.50$ |
Italian ice (lg) | 5.75$ |
Cannoli (4 mini) | 5.50$ |
Cannoli (lg) | 4.75$ |
BEVERAGES | |
---|---|
Soda 20 oz | 3.00$ |
Soda 2l | 4.00$ |
Fountain soda 20 oz | 1.75$ |
Fountain soda 2l | 2.75$ |
APPETIZERS | |
---|---|
Mozzarella sticks (6) | 8.98$ |
Fried zucchini | 8.98$ |
Stuffed mushrooms | 9.99$ |
Bruschetta | 8.98$ |
Chicken wings (6) | 9.99$ |
Garlic bread | 4.46$ |
Fried calamari | 13.67$ |
Baked clams (6) | 10.95$ |
Mussels Marinara or white sauce | 13.50$ |
Hot antipasto (serves 2) Baked clams, eggplant rollatini, shrimp oreganata, stuffed mushroom and fried zucchini | 19.95$ |
Matteo's Meatballs (2) |
5.75$ |
Fried capellini | 4.25$ |
Chicken fingers and fries | 10.13$ |
SALADS
S | L | ||
---|---|---|---|
TOSSED SALAD | 5.98 | 8.88 | |
CAESAR SALAD | 6.95 | 9.25 | |
GREEK SALAD | 9.25 | 10.63 | |
MOZZARELLA CAPRESE | 9.25 | 10.63 | |
COLD ANTIPASTO salami, provolone, prosciutto, fresh mozzarella, olives & roasted pepper | 16.89 | ||
CHEF SALAD | N/A | 13.90 | |
SEAFOOD SALAD | N/A | 15.53 | |
EXTRAS : |
|||
grilled or fried chicken | 4.50 | ||
shredded mozzarella | 2.50 | ||
chopped mozzarella | 1.50 |
Soups
$ | $ | |
---|---|---|
MINESTRONE | 6.81 | 8.93 |
SCRACCIATELLA | 6.81 | 8.93 |
CHICKEN NOODLE | 6.81 | 8.93 |
ESCAROLE | 6.81 | 8.93 |
PASTA FAGIOLI | 6.81 | 8.93 |
TORTELLINI | 6.81 | 8.93 |
Pizza
SLICE ($) | SMALL ($) | LARGE ($) | |
---|---|---|---|
NEAPOLITAN (REGULAR) |
3.04 |
13.95 | 17.17 |
SICILIAN | 3.26 | 15.19 | 20.76 |
GRANDMA | 3.26 | 15.19 | 20.76 |
UPSIDE DOWN SICILIAN | 3.26 | 15.19 | 20.76 |
MACARONI & CHEESE | 4.28 | N/A | 25.64 |
GLUTEN FREE PIZZA personal pie only | N/A | N/A | 16.57 |
STUFFED PIZZA meat or vegetable | N/A | N/A | 27.85 |
CHRISTOPHER'S CAULIFLOWER CRUST | N/A | N/A | 14.82 |
Toppings
Sausage, Meatball, Anchovies, Peppers, Black Olives, Mushrooms, Pepperoni, Onions, Extra Cheese.
- SLICE 65¢ ea
- HALF PIE 2.50$ ea.
- FULL PIE 5.00$ ea
Specialty Pizza
SLICE | LARGE | |
---|---|---|
SPICY BUFFALO CHICKEN | 4.56$ | 26.70$ |
CHICKEN BACON RANCH | 4.56$ | 26.70$ |
CHICKEN BRUSCHETTA | 4.56$ | 26.70$ |
PENNE ALLA VODKA | 4.56$ | 26.70$ |
BAKED ZITI | 4.56$ | 26.70$ |
WHITE | 3.72$ | 20.76$ |
SAUSAGE & BROCCOLI RABE | 4.83$ | 27.30$ |
SALAD & GRILLED CHICKEN | 4.83$ | 27.30$ |
GRILLED CHICKEN | 4.83$ | 27.30$ |
CAESAR SALAD | 4.83$ | 27.30$ |
MARGHERITA marinara sauce, fresh mozzarella and fresh basil |
3.87$ | 25.64$ |
VEGETABLE spinach, broccoli, mushrooms & peppers |
3.87$ | 25.64$ |
CROSTINO garlic crust pizza with fresh mozzarella, fresh tomato, fresh basil & roasted peppers drizzled with olive oil & parmesan cheese. |
4.56$ | 26.70$ |
MARINARA marinara sauce, fresh plum tomato, fresh garlic, fresh basil drizzled with olive oil. |
3.26$ | 20.76$ |
DEEP DISH fresh mozzarella, marina sauce, roasted pepper, chicken cutlet or crumbled sausage. |
4.56$ | 26.70$ |
MEAT LOVERS | 4.88$ | 29.46$ |
Calzones, Rolls & Wheels
ROLLS chicken, buffalo chicken, sausage, eggplant | 7.60$ |
PINWHEELS pepperoni, broccoli, spinach | 3.64$ |
RICE BALL with peas and chopped meat | 4.37$ |
GARLIC KNOTS (4) | 2.30$ |
STUFFED GARLIC KNOTS(4) | 5.52$ |
CHEESE CALZONE | 8.01$ |
STUFFED CALZONE meatball, sausage, pepperoni, ham or spinach9 | 9.48$ |
Pasta
Served with listed pasta unless otherwise requested.
CHOICE OF PASTA: (whole wheat, Gluten free +2.00) spaghetti , linguine, rigatoni, penne, capellini , fettuccine
MARINARA SAUCE spaghetti or penne | 10.20$ |
MEATBALLS spaghetti | 12.70$ |
MEAT SAUCE spaghetti | 12.70$ |
ALFREDO SAUCE fettuccine | 12.70$ |
CLAM SAUCE red or white, spaghetti linguine | 16.20$ |
ALLA VODKA penne, sautéed oriions & prosciutto in a pink vodka cream sauce. | 15.00$ |
RAVIOLI cheese filled | 12.70$ |
CARDINALE rigatoni, shrimp; pimientos, peas & onions in a cream sauce. | 17.40$ |
PESCATORE rigatoni, shrimp, calamari & clams in a light marinara sauce. | 17.40$ |
PUTTANESCA spaghetti, marinara sauce, black olives, anchovies and capers | 13.40$ |
BOLOGNESE tortellini, meat sauce or cream sauce with mushrooms, peas, prosciutto and a splash of meat sauce | 15.25$ |
FILETTO Dl POMODORO rigatoni, plum tomato sauce with prosciutto and onions. | 13.40$ |
PRIMAVERA rigatoni, fresh assorted vegetables in a light pink sauce. | 15.25$ |
BROCCOLI RABE penne | 16.00$ |
CARBONARA fettuccine. bacon and onion in a cream sauce | 15.00$ |
BROCCOLI with garlic and oil, penne. | 13.40$ |
Baked Pasta | |
---|---|
Lasagna | 14.68$ |
Stuffed shells | 13.40$ |
Manicotti | 13.40$ |
Cheese ravioli | 13.67$ |
Baked ziti | 13.67$ |
Baked ziti siciliana | 14.68$ |
Our Catering Menu
Prices listed as Half Tray (Feeds 8-12) Full Tray (Feeds 16-20)
Tax is not included on catering prices
APPETIZERS | ||
---|---|---|
CHICKEN FINGERS | 50$ | 65$ |
CHICKEN WINGS | 50$ | 65$ |
MOZZ STICKS | 45$ | 65$ |
ZUCCHINI STICKS | 45$ | 65$ |
SALADS | ||
TOSSED | 40$ | 65$ |
CAESAR | 45$ | 70$ |
GREEK | 50$ | 70$ |
MOZZ CAPRESE | 50$ | 90$ |
COLD ANTIPASTO | 50$ | 80$ |
PASTA | ||
CLAM SAUCE | 65$ | 100$ |
MARINARA SAUCE | 45$ | 65$ |
PENNE ALLA VODKA | 65$ | 100$ |
BAKED ZITI | 65$ | 100$ |
LASAGNA | 65$ | 100$ |
VEG LASAGNA | 65$ | 100$ |
EGGPLANT | ||
PARMIGIANA | 60$ | 100$ |
ROLLATINI | 70$ | 120$ |
SAUSAGE | ||
PARMIGIANA | 60$ | 100$ |
W/PEPPERS | 60$ | 100$ |
W/BROCCOLI RABE | 80$ | 125$ |
CHICKEN | ||
---|---|---|
PARMIGIANA | 70$ | 115$ |
FRANCESE | 70$ | 115$ |
MARSALA | 70$ | 115$ |
BRUSCHETTA | 70$ | 115$ |
ROLLATINI | 70$ | 125$ |
SCARPARIELLO | 80$ | 125$ |
PICCATA | 80$ | 125$ |
SORRENTINO | 80$ | 125$ |
VEAL | ||
PARMIGIANA | 75$ | 135$ |
MARSALA | 75$ | 135$ |
FRANCESE | 75$ | 135$ |
ROLLATINI | 80$ | 140$ |
PICATTA | 80$ | 140$ |
SORRENTINO | 80$ | 140$ |
SEAFOOD | ||
SHRIMP PARM | 85$ | 145$ |
SHRIMP FRANCESE | 85$ | 145$ |
SHRIMP MARINARA | 85$ | 145$ |
SHRIMP SCAMPI | 85$ | 145$ |
FRIED CALAMARI | 65$ | 100$ |
BAKED CLAMS | 80$ | 125$ |
MUSSELS | 75$ | 100$ |
Prices subject to change without notice. Thank you.
VEGETABLES
(SAUTÉED IN FRESH GARLIC AND OIL)
Broccoli | 7.85$ |
Broccoli rabe | 9.65$ |
Spinach | 7.85$ |
Escarole & beans | 7.85$ |