Menus
Entrees
All entrees served with choice of pasta in marinara sauce or side salad. Extra charge for different sauce.
| Chicken | |
|---|---|
| Parmigiana | $23.48 |
| Francese | $23.48 |
| Marsala | $23.48 |
| Rollatini | $24.63 |
| Bruschetta | $23.48 |
| Cacciatore | $24.63 |
| Milanese | $18.87 |
| Scarpariello | $24.63 |
| Piccata | $23.48 |
| Broccoli rabe With grilled chicken | $24.63 |
| Sausage | |
|---|---|
| Parmigiana | $19.33 |
| Broccoli rabe | $24.63 |
| Sausage & peppers parmigiana | $19.79 |
| Seafood | |
|---|---|
| Shrimp parmigiana | $27.16 |
| Shrimp marinara | $27.16 |
| Shrimp francese | $27.80 |
| Shrimp scampi | $27.16 |
| Scungilli marinara | $27.16 |
| Calamari marinara | $22.88 |
| Mussels marinara | $22.88 |
| Seafood fra diavolo Shrimp, clams, mussels, and calamari in marinara sauce | $27.62 |
| Veal | |
|---|---|
| Parmigiana | $26.01 |
| Milanese | $20.02 |
| Eggplant | |
|---|---|
| Rollatini | $20.94 |
| Parmagiana | $19.79 |
VEGETABLES
(SAUTÉED IN FRESH GARLIC AND OIL)
| Broccoli | $9.07 |
| Broccoli rabe | $11.05 |
| Spinach | $9.07 |
| Escarole & beans | $9.07 |
| Burgers | |
|---|---|
| Hamburger with fries | $13.25 |
| Cheeseburger with fries | $14.50 |
| Make it a combo Onions, mushrooms, bacon and mozzarella. Includes fries and large fountain soda | $16.25 |
| Heros | |
|---|---|
| Chicken parmigiana | $13.81 |
| Veal parmigiana | $14.96 |
| Eggplant parmigiana | $13.81 |
| Meatball parmigiana | $13.81 |
| Shrimp parmigiana | $15.88 |
| Sausage & pepper | $14.04 |
| Pepper and eggs or Potato & eggs | $11.51 |
| Chicken cutlet Roasted pepper, fresh mozzarella, lettuce. Tomato, mayo | $14.96 |
| Enrico's hero Grilled chicken, broccoli rabe, prosciutto, melted mozzarella | $18.41 |
| PANINI & WRAPS | |
|---|---|
| Italiano panini Salami, provolone, prosciutto, lettuce, tomato and roasted pepper | $13.81 |
| Grilled chicken Lettuce, tomato, fresh mozzarella and red onions | $14.50 |
| Grilled chicken & Broccoli Rabe Panini | $14.50 |
| Chicken caesar wrap Grilled or fried chicken | $13.35 |
| Buffalo chicken wrap | $13.35 |
| Eggplant wrap With fresh mozzarella, tomatoes and red onion, drizzled with balsamic vinaigrette | $13.35 |
| BEVERAGES | |
|---|---|
| Soda 20 oz | $3.45 |
| Soda 2l | $4.60 |
| Fountain soda 20 oz | $2.30 |
| Fountain soda 2l | $3.22 |
| DESSERTS | |
|---|---|
| Fresh zeppole (6) | $6.21 |
| Fresh zeppole (12) | $9.21 |
| Italian ice (sm) | $3.68 |
| Italian ice (md) | $5.06 |
| Italian ice (lg) | $7.37 |
| Cannoli (4 mini) | $6.40 |
| Cannoli (lg) | $5.29 |
| APPETIZERS | |
|---|---|
| Mozzarella sticks (6) | $10.82 |
| Fried zucchini | $10.82 |
| Stuffed mushrooms | $12.11 |
| Bruschetta | $10.82 |
| Chicken wings (6) | $12.11 |
| Garlic bread | $5.29 |
| Fried calamari | $15.70 |
| Baked clams (6) | $13.49 |
| Mussels Marinara or white sauce | $15.88 |
| Hot antipasto (serves 2) Baked clams, eggplant rollatini, shrimp oreganata, stuffed mushroom and fried zucchini | $22.56 |
|
Matteo's Meatballs (2) |
$7.83 |
| Fried capellini | $5.52 |
| Chicken fingers and fries | $14.27 |
SALADS
| S | L | ||
|---|---|---|---|
| TOSSED SALAD | $7.96 | $11.74 | |
| CAESAR SALAD | $9.67 | $12.43 | |
| GREEK SALAD | $11.97 | $15.79 | |
| MOZZARELLA CAPRESE | $11.97 | $1579 | |
| COLD ANTIPASTO salami, provolone, prosciutto, fresh mozzarella, olives & roasted pepper | N/A | $20.71 | |
| CHEF SALAD (Large Only) | N/A |
$18.40 |
|
| SEAFOOD SALAD (Large Only) | N/A | $21.86 | |
|
EXTRAS : |
|||
| grilled or fried chicken | 5.50 | ||
| grilled or fried shrimp | 6.00 | ||
| shredded mozzarella | 3.00 | ||
| chopped | 2.00 | ||
Soups
| $ | $ | |
|---|---|---|
| MINESTRONE | $8.15 | $10.82 |
| SCRACCIATELLA | $8.15 | $10.82 |
| CHICKEN NOODLE | $8.15 | $10.82 |
| ESCAROLE | $8.15 | $10.82 |
| PASTA FAGIOLI | $8.15 | $10.82 |
| TORTELLINI | $8.15 | $10.82 |
Pizza
| SLICE | SMALL | LARGE | |
|---|---|---|---|
| NEAPOLITAN (REGULAR) |
$3.50 |
$16.85 | $20.70 |
| SICILIAN | $3.96 | $18.37 | $23.01 |
| GRANDMA | $3.96 | $18.37 | $23.01 |
| UPSIDE DOWN SICILIAN | $3.96 | $18.37 | $23.01 |
| MACARONI & CHEESE | $5.29 | N/A | $31.07 |
| GLUTEN FREE PIZZA personal pie only | N/A | N/A | $18.87 |
| STUFFED PIZZA meat or vegetable | N/A | N/A | $32.68 |
| CHRISTOPHER'S CAULIFLOWER CRUST | N/A | N/A | $19.79 |
Toppings
Sausage, Meatball, Anchovies, Peppers, Black Olives, Mushrooms, Pepperoni, Onions, Extra Cheese.
- SLICE 75¢ ea
- HALF PIE $2.75 ea.
- FULL PIE $5.50 ea
Specialty Pizza
| SLICE | LARGE | |
|---|---|---|
| SPICY BUFFALO CHICKEN | $5.52 | $32.22 |
| CHICKEN BACON RANCH | $5.52 | $32.22 |
| CHICKEN BRUSCHETTA | $5.52 | $32.22 |
| PENNE ALLA VODKA | $5.52 | $32.22 |
| BAKED ZITI | $5.52 | $32.22 |
| WHITE | $4.60 | $27.62 |
| SAUSAGE & BROCCOLI RABE | $5.52 | $32.22 |
| SALAD & GRILLED CHICKEN | $5.75 | $31.25 |
| GRILLED CHICKEN CAESAR SALAD | $5.75 | $31.25 |
| MARGHERITA marinara sauce, fresh mozzarella and fresh basil |
$4.83 | $29.00 |
| VEGETABLE spinach, broccoli, mushrooms & peppers |
$5.52 | $32.22 |
| CROSTINO garlic crust pizza with fresh mozzarella, fresh tomato, fresh basil & roasted peppers drizzled with olive oil & parmesan cheese. |
$5.52 | $32.22 |
| MARINARA marinara sauce, fresh plum tomato, fresh garlic, fresh basil drizzled with olive oil. |
$3.96 | $23.71 |
| DEEP DISH fresh mozzarella, marina sauce, roasted pepper, chicken cutlet or crumbled sausage. |
$5.52 | $32.22 |
| MEAT LOVERS | $5.98 | $33.14 |
Calzones, Rolls, Wheels and Knots
| Chicken rolls (Chicken, Buffalo, Sausage, or Eggplant) | $10.36 |
| Pinwheels (Pepperoni or spinach and broccoli | $4.14 |
| Rice balls with side of sauce | $5.29 |
| Garlic Knots (4) | $3.00 |
| Stuffed Garlic Knots (4) With side of sauce | $6.44 |
| Cheese Calzone | $9.25 |
| Stuffed Calzone | $11.05 |
Pasta
Served with listed pasta unless otherwise requested.
CHOICE OF PASTA: (whole wheat, Gluten free +2.00) spaghetti , linguine, rigatoni, penne, capellini , fettuccine
| MARINARA SAUCE spaghetti or penne | $11.97 |
| MEATBALLS spaghetti | $15.42 |
| MEAT SAUCE spaghetti | $15.42 |
| ALFREDO SAUCE fettuccine | $19.47 |
| CLAM SAUCE red or white, spaghetti linguine | $19.47 |
| ALLA VODKA penne, sautéed oriions & prosciutto in a pink vodka cream sauce. | $18.00 |
| RAVIOLI cheese filled | $15.42 |
| CARDINALE rigatoni, shrimp; pimientos, peas & onions in a cream sauce. | $20.94 |
| PESCATORE rigatoni, shrimp, calamari & clams in a light marinara sauce. | $20.94 |
| PUTTANESCA spaghetti, marinara sauce, black olives, anchovies and capers | $15.88 |
| BOLOGNESE tortellini, meat sauce or cream sauce with mushrooms, peas, prosciutto and a splash of meat sauce | $18.41 |
| FILETTO Dl POMODORO rigatoni, plum tomato sauce with prosciutto and onions. | $15.88 |
| PRIMAVERA rigatoni, fresh assorted vegetables in a light pink sauce. | $18.87 |
| BROCCOLI RABE penne | $19.79 |
| CARBONARA fettuccine. bacon and onion in a cream sauce | $16.50 |
| BROCCOLI with garlic and oil, penne. | $18.87 |
| Baked Pasta | |
|---|---|
| Lasagna | $17.72 |
| Stuffed shells | $18.87 |
| Manicotti | $18.87 |
| Cheese ravioli | $16.57 |
| Baked ziti | $16.57 |
| Baked ziti siciliana | $18.41 |
Our Catering Menu
Prices listed as Half Tray (Feeds 8-12) Full Tray (Feeds 16-20)
Tax is not included on catering prices
| APPETIZERS | ||
|---|---|---|
| CHICKEN FINGERS | $70 | $110 |
| CHICKEN WINGS | $70 | $110 |
| MOZZ STICKS | $70 | $110 |
| ZUCCHINI STICKS | $70 | $110 |
| SALADS | ||
| TOSSED | $50 | $90 |
| CAESAR | $55 | $95 |
| GREEK | $55 | $95 |
| MOZZ CAPRESE | $60 | $110 |
| COLD ANTIPASTO | $60 | $110 |
| PASTA | ||
| CLAM SAUCE | $80 | $130 |
| MARINARA SAUCE | $60 | $85 |
| PENNE ALLA VODKA | $80 | $120 |
| BAKED ZITI | $80 | $120 |
| LASAGNA | $80 | $120 |
| VEG LASAGNA | $80 | $120 |
| EGGPLANT | ||
| PARMIGIANA | $70 | $115 |
| ROLLATINI | $80 | $130 |
| SAUSAGE | ||
| PARMIGIANA | $70 | $115 |
| W/PEPPERS | $70 | $115 |
| W/BROCCOLI RABE | $95 | $140 |
| CHICKEN | ||
|---|---|---|
| PARMIGIANA | $90 | $140 |
| FRANCESE | $90 | $140 |
| MARSALA | $90 | $140 |
| BRUSCHETTA | $90 | $140 |
| ROLLATINI | $100 | $150 |
| SCARPARIELLO | $100 | $150 |
| PICCATA | $100 | $150 |
| SORRENTINO | $100 | $150 |
| VEAL | ||
| PARMIGIANA | $95 | $160 |
| MARSALA | $95 | $160 |
| FRANCESE | $95 | $160 |
| ROLLATINI | $100 | $165 |
| PICATTA | $100 | $165 |
| SORRENTINO | $100 | $165 |
| SEAFOOD | ||
| SHRIMP PARM | $100 | $170 |
| SHRIMP FRANCESE | $100 | $170 |
| SHRIMP MARINARA | $100 | $170 |
| SHRIMP SCAMPI | $100 | $170 |
| FRIED CALAMARI | $80 | $120 |
| BAKED CLAMS | $95 | $135 |
| MUSSELS | $90 | $130 |
Prices subject to change without notice. Thank you.